DESCRIPTION
Machine developed to thresh cereals with bigger granulometry (maize, soya, rice and bean).
* Photos merely illustrative;
* We reserve the right to change the specifications or design of our products
Without any prior notice.
| Model | B-340 |
| Approximate weight (kg) | 360 |
| Lenght (mm) | 2.350 |
| Width (mm) | 1.710 |
| Height (mm) | 1.470 |
| RPM | 800 up to 900 |
*Reconditioned tires
Customized new tires under request
| Product | B-340 |
| Beans | 16 up to 21 |
| Corn | 18 up to 42 |
| Soy | 16 up to 21 |
| Rice (short foliage) | 15 up to 25 |
Production may vary depending on the condition of the products to be processed.